Product Release Date: April 2024
What's New
Introducing a refreshed Navigation and four new Milestones. These upgrades are the result of our unwavering commitment to continually improve and serve you better.
β Navigation
For a smoother user experience, we've updated our navigation. Now, choosing a project name takes you straight to the Progress Tracking page, skipping the Floors page. Additionally, the Floor column in Progress Tracking is now clickable, granting swift access to the latest 360 walkthrough via the individual floor plan page.
For more information on how to navigate floor plans, please see View and Navigate Floor Plans.
β 4 New Milestones
We heard you and added 4 new Milestone types to Progress Tracking; Casework, Appliance, FF&E, and Hardscaping. We now track up to 22 Milestones per project.
Milestones | Description | Milestone Completed (50%) Observations | Milestone Completed (100%) Observations |
Casework | Casework refers to all built-in wood cabinets, shelving, and any other form of storage cabinetry. Casework can either be partially prefabricated and assembled later on-site or measured and constructed from scratch on-site. | Casework is considered 50% complete when approximately half of the built-in cabinetry and shelving units are assembled and permanently attached. | Casework is considered 100% complete when all built-in cabinetry and shelving units are assembled and permanently attached. |
Appliances | Appliances refer to pieces of equipment designed to perform specific tasks, such as gas or electrical appliances often installed in residential or commercial kitchens. Common appliances include refrigerators, ovens, stoves/ranges, dishwashers, washer/dryers, and microwaves. | Appliances are considered 50% complete when approximately half of the scheduled appliances are installed and connected to power sources. | Appliances are considered 100% complete when all of the scheduled appliances are installed and connected to power sources. |
FF&E | Furniture, Fixtures, and Equipment (FF&E) refers to movable furniture, fixtures, or other equipment that have no permanent connection to the structure of a building. These items can include desks, chairs, tables, lamps, bed frames/mattresses, mirrors, pictures, computers, and other electronic equipment. | FF&E is considered 50% complete when approximately half of the FF&E items are on-site and arranged into place. | FF&E (Furniture, Fixtures, & Equipment) is considered 100% complete when all of the moveable FF&E items are on-site and arranged into their final positions. |
Hardscape | Hardscape refers to hard landscape materials surrounding structures. This includes paved areas, concrete sidewalk & curbs, asphalt parking lots, driveways, retaining walls, stairs, walkways, and any other landscaping made up of hard wearing materials such as wood, stone, and concrete. | Hardscape is considered 50% complete when approximately half of the exterior hard wearing landscape materials are installed. | Hardscape is considered 100% complete when all of the exterior hard wearing landscape materials are installed. |
For more information on how progress (% complete) is calculated, see FAQs | Progress Tracking and Calculating Progress (% Complete) for each Milestone.
The content in this announcement represents a single point in time. Future releases may affect the information on this page.